Floor Plans
Easy Living Happens Here
At AXIO 8400, each residence is modern, spacious and all-together comfortable. Each turnkey home features open-concept living areas and fully-equipped kitchens with contemporary touches throughout, like prep islands, quartz countertops, and stainless steel appliances.Axis
(Available)
Bed | 3 |
Bath | 2 |
SQ.FT. | 1320 -to 1455 |
Rent | $1,449 -to $1,770 |

Temperate
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 996 -to 1072 |
Rent | $1,289 -to $1,600 |

Capricorn
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 900 |
Rent | $1,249 |

Equator
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 767 |
Rent | $1,149 -to $1,215 |

Meridian
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 820 -to 873 |
Rent | $1,099 -to $1,345 |

Prime
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 750 -to 796 |
Rent | $1,049 -to $1,375 |

Tropic
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 996 -to 1072 |
Rent | $1,289 -to $1,425 |

**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.